Sold for $145,000 Listed for $154,900
This property is not currently for sale or for rent.
Back On The Market! This 3 bedroom, 2 full bath home sits right in the heart of Columbia City, close to restaurants, shopping, entertainment, and downtown. The living room, dining room, and kitchen all offer good space and plenty of natural light thanks to the large windows throughout. Enjoy the covered front porch, handy back mudroom, and a covered patio out back, great for relaxing or extra storage. There's also a 24X40 pole barn for your projects or storage needs. Property is being sold As Is.
GPS will take you to the property.
Ceiling Fan(s)
Sale IncludesDishwasher, Range-Gas
| MLS # | 202524049 |
|---|---|
| Date Listed | 2025-06-23 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1404 sqft |
| Total Square Feet | 2064 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,027.76 |
| Year Taxes Payable | 2024 |
| Year Built | 1904 |
| Days on Market | 53 |
| Cooling | Central Air, Window |
|---|---|
| Heating | Forced Air |
| Outbuilding | Pole/Post Building |
| Living Room | 13 × 15 | Main Level |
| Dining Room | 12 × 13 | Main Level |
| Kitchen | 13 × 15 | Main Level |
| Master Bedroom | 12 × 13 | Upper Level |
| 2nd Bedroom | 9 × 13 | Upper Level |
| 3rd Bedroom | 7 × 9 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Dimensions | 30X150X25X50 |
| Parking | Yes |
| Out Buildings | Pole/Post Building |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Whitley County |
|---|---|
| County | Whitley |
| Subdivision | None |
| Township | Columbia |
| City | Columbia City |
| State | IN |
| Zip | 46725 |
| School District | Whitley CO Cons Schools |
|---|---|
| Elementary | Coesse |
| Middle School | Indian Springs |
| High School | Columbia City |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Other Fees | $71.00 Annually |
MLS# 202524049
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brad Minear
Minear Real Estate
Listing updated December 12, 2025 at 5:00 pm
Last checked 28 seconds ago