$329,000
This country home has so much to offer! Great two story home with finished basement and 2 car attached garage. 1 acre yard with an additional detached garage with a great workspace. Large shed behind detached garage. Main floor features an open concept living room, kitchen and dining room. Main Floor laundry. Finished basement space with entrance through attached garage. Main floor features 2 bedrooms and 2 full baths and the upstairs has two addition bedrooms. Great outdoor space with a view from the front wooden deck and side deck of home. All appliances included, but not warrantied. TV's on wall included.
East off of Hwy 9 to 850 N . Property on left.
Countertops-Laminate, Deck Open, Dryer Hook Up Electric, Garage Door Opener, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Water Heater Electric
MLS # | 202507956 |
---|---|
Date Listed | 2025-03-12 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2662 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,817.00 |
Year Taxes Payable | 2024 |
Year Built | 2007 |
Virtual Tour | propertypanorama.com » |
Days on Market | 20 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Forced Air, Propane Tank Rented |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | 2nd Detached Garage |
Living Room | 23 × 18 | Main Level |
Dining Room | 14 × 10 | Main Level |
Kitchen | 15 × 12 | Main Level |
Master Bedroom | 15 × 10 | Main Level |
2nd Bedroom | 24 × 12 | Main Level |
3rd Bedroom | 10 × 15 | Upper Level |
4th Bedroom | 10 × 15 | Upper Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 43,560 sq ft |
Acreage | 1.00 Acre |
Lot Dimensions | 150x290 |
Parking | Yes |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
Location | Rural |
County | Noble |
Subdivision | None |
Township | Orange |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202507956
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Cell: 260-302-5200
Listing updated March 28, 2025 at 8:45 pm
Last checked 6 minutes ago