$250,000
LOT 14 EX 37FT OF N W SIDE DECKS 4TH ADDITION
MLS # | 202508628 |
---|---|
Date Listed | 2025-03-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 6456 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 (0 Full, 2 Half) |
Year Taxes Payable | 0.00 |
Year Built | 1871 |
Virtual Tour | propertypanorama.com » |
Days on Market | 34 |
Design | Historic |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Half Baths | 2 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Stone |
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 56 x 135 |
Sewer | City |
Water | City |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | None |
Township | Smith |
City | Churubusco |
State | IN |
Zip | 46723 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco Jr/Sr |
High School | Churubusco Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202508628
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Thomas Deitche
Xplor Commercial Real Estate
Listing updated June 28, 2025 at 3:45 am
Last checked 10 minutes ago