For Auction
Online Auction Only * Bidding open now * Auction closes at 6pm on April 30, 2025 * Open House April 16, 2025 5pm-6pm * 3 bedroom ranch on a partial unfinished basement which has so many possibilities * 2 full baths * This home has plenty of space to enjoy * The living room offers a beautiful fireplace * Lots of natural light throughout the home * Beautiful kitchen with lots of cabinets and dining area * Master bedroom has a gorgeous full bath with tile shower and walk in closet * Sit on the deck and enjoy the sunset with the spectacular country view *
St. Rd 1 to 700 N turn W to 75 E turn S property on W side of road
Closet(s) Walk-in, Deck Open, Dryer Hook Up Electric, Firepit, Foyer Entry, Garage Door Opener, Porch Covered, Range/Oven Hook Up Elec, Stand Up Shower, Tub and Separate Shower, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Window Treatments, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202510621 |
---|---|
Date Listed | 2025-03-31 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1556 sqft |
Total Square Feet | 2432 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,383.28 |
Year Taxes Payable | 24/25 |
Year Built | 1980 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 17 × 17 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 16 × 11 | Main Level |
2nd Bedroom | 13 × 9 | Main Level |
3rd Bedroom | 13 × 9 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 65,340 sq ft |
Acreage | 1.50 Acre |
Lot Dimensions | 1.50A |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Wells County |
---|---|
Location | Rural |
County | Wells |
Subdivision | None |
Township | Jefferson |
City | Uniondale |
State | IN |
Zip | 46791 |
School District | Northern Wells Community |
---|---|
Elementary | Ossian |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202510621
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Samual Haiflich
BKM Real Estate
Listing updated April 1, 2025 at 11:30 am
Last checked 12 minutes ago