$414,900
SUMMER IS HERE – TIME TO MAKE YOUR MOVE! Discover your dream home in this custom-built Granite Ridge beauty, situated on a scenic pond lot with breathtaking water views! This spacious home features 5 bedrooms and 3.5 baths, offering plenty of room for family, guests, and entertaining. Includes a gourmet kitchen with granite countertops, stainless steel appliances, and a walk-in pantry and all appliances stay. Main-level primary suite with a spa-like bathroom featuring a custom tile shower, jetted tub, and dual walk-in closets. Upstairs, you’ll find 3 more generously sized bedrooms, a full bath, and a large loft area perfect for a home office, playroom, or media space. There's also dual-access to a spacious walk-in attic for added storage. The finished lower level is an entertainer’s dream, with a second full kitchen, remodeled full bath, and a 5th bedroom with egress window. Step outside to your private backyard oasis, featuring a beautiful patio with fire pit and serene pond views. Includes a brand-new roof, new HVAC, and updated master bath.
930 East to Green Rd. South to Seiler. East to Pinestone follow to back of addition head left on Falcon Way. Home is on the left.
Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Disposal, Jet/Garden Tub, Stand Up Shower, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Kitchen Exhaust Hood
MLS # | 202510870 |
---|---|
Date Listed | 2025-04-01 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3431 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $4,249.00 |
Year Taxes Payable | 2025 |
Year Built | 2005 |
Virtual Tour | propertypanorama.com » |
Days on Market | 94 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 19 × 15 | Main Level |
Dining Room | 12 × 11 | Main Level |
Family Room | 16 × 12 | Main Level |
Kitchen | 12 × 11 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Den | 14 × 11 | Main Level |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 12 × 11 | Upper Level |
4th Bedroom | 11 × 11 | Upper Level |
5th Bedroom | 13 × 12 | Basement Level |
Recreation Room | 18 × 14 | Basement Level |
Loft | 18 × 11 | Upper Level |
Extra Room | 14 × 10 | Basement Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,237 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 76x135 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Pinestone |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional, VA |
---|---|
Assoc. Dues | $180.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202510870
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Will Rogers
Arch Group Real Estate
Listing updated June 10, 2025 at 11:15 am
Last checked 12 minutes ago