$514,500
Beautiful Ranch in Westchester Lakes with Walkout Finished Bsmt on the Pond, 3 Bedrooms, 3.5 Baths with 18x13 Extra Room in Basement That Could be Used as a 4th Bedroom, Total Finished Living Area 3,696, Jet Tub, Oversized 2 Car Garage, Screened Porch, Patio, Association Pool, Adjustable Basketball Goal
Off Scott Rd between Illinois Rd & Covington Rd.
Attic Pull Down Stairs, Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Firepit, Foyer Entry, Garage Door Opener, Jet Tub, Near Walking Trail, Patio Open, Porch Open, Porch Screened, Range/Oven Hook Up Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Cooktop-Electric, Radon System, Range-Electric, Water Heater Gas
MLS # | 202513594 |
---|---|
Date Listed | 2025-04-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3696 sqft |
Total Square Feet | 3852 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $4,692.00 |
Year Taxes Payable | 2025 |
Year Built | 1995 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 24 × 16 | Main Level |
Dining Room | 14 × 13 | Main Level |
Kitchen | 13 × 11 | Main Level |
Breakfast Area | 14 × 12 | Main Level |
Master Bedroom | 22 × 17 | Main Level |
2nd Bedroom | 14 × 12 | Main Level |
3rd Bedroom | 16 × 11 | Main Level |
Recreation Room | 16 × 13 | Basement Level |
Extra Room | 17 × 13 | Basement Level |
Full Baths | 2 Main, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 17,784 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 114x156 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb, Near Walking Trail |
County | Allen |
Subdivision | Westchester Lakes |
Township | Aboite |
City | Fort Wayne |
State | IN |
Zip | 46814 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Deer Ridge |
Middle School | Woodside |
High School | Homestead |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $665.00 Annually |
MLS# 202513594
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Amy Recht
Recht and Recht
Listing updated May 6, 2025 at 9:30 pm
Last checked 15 minutes ago