$189,900
Looking for a Great Home Conveniently Located Near Shopping and Dining Plus across the Street from North Side Elementary? Then look no further Here it is a 3 Bedroom (Primary Bedroom Located on the Main Floor) one Bath Home, featuring: Gas furnace and Central Air, Replaced Vinyl Windows , New Exterior Doors, Freshly Painted, New Light fixtures, and a NEW ROOF! The Large Deck overlooks the supersized Back Yard and an Detached Garage with Alley Access. Don't Miss out on This Home!!
US 6 to , Riley south to property, home is located directly across from nortside elementary
Breakfast Bar, Ceiling Fan(s), Countertops-Laminate, Porch Covered, Storm Windows, Tub/Shower Combination, Formal Dining Room, Washer Hook-Up
Sale IncludesWasher, Window Treatments, Range-Electric
MLS # | 202515084 |
---|---|
Date Listed | 2025-04-28 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1776 sqft |
Total Square Feet | 2364 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $638.60 |
Year Taxes Payable | 2025 |
Year Built | 1959 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Living Room | 17 × 14 | Main Level |
Dining Room | 15 × 12 | Main Level |
Kitchen | 14 × 13 | Main Level |
Breakfast Area | 21 × 8 | Main Level |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 15 × 13 | Upper Level |
3rd Bedroom | 15 × 13 | Upper Level |
Extra Room | 12 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Fiber Cement |
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 66' x 40, x 165' x 66' x 165' |
Parking | Yes |
Sewer | Public |
Water | Public |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | Lash(s) |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202515084
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lynda Carper
CENTURY 21 Bradley Realty, Inc
Cell: 260-413-2018
Listing updated May 9, 2025 at 10:00 am
Last checked 6 minutes ago