$60,000
Easily found on google maps
MLS # | 202516052 |
---|---|
Date Listed | 2025-05-05 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $875.80 |
Year Taxes Payable | 2024 pay 2025 |
Virtual Tour | propertypanorama.com » |
Days on Market | 4 |
Breakfast Area | 55 × | Level |
Construction | Residential Land |
---|---|
Lot Size | 16,117 sq ft |
Acreage | 0.37 Acres |
Lot Dimensions | 180 x 207 |
Fence | None |
Area | Whitley County |
---|---|
County | Whitley |
Subdivision | Oakdale Ridge |
Township | Columbia |
City | Columbia City |
State | IN |
Zip | 46725 |
School District | Whitley CO Cons Schools |
---|---|
Elementary | Little Turtle |
Middle School | Indian Springs |
High School | Columbia City |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202516052
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Isabella Reed
Keller Williams Realty Group
bellareed@kw.com
Listing updated May 5, 2025 at 5:31 pm
Last checked 14 minutes ago