$335,900
This roomy two-story home has space for everyone, with 4 large bedrooms and 2.5 baths. The open layout is great for both everyday living and hosting friends, and there’s even a private study that’s perfect for working from home. The kitchen has beautiful cabinets, a big pantry, and a built-in island with seating—perfect for quick meals or hanging out. Upstairs, the huge primary bedroom comes with a deluxe bath and a walk-in closet with tons of storage. You’ll also find three more bedrooms and a super convenient laundry room.
North on Lima Road (State Road 3) just past the intersection of Hathaway and Lima.
1st Bdrm En Suite, Closet(s) Walk-in, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Near Walking Trail, Range/Oven Hook Up Gas
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Range-Gas
MLS # | 202516759 |
---|---|
Date Listed | 2025-05-09 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2373 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,557.56 |
Year Taxes Payable | 2024/25 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 15 | Main Level |
Kitchen | 17 × 10 | Main Level |
Breakfast Area | 14 × 9 | Main Level |
Den | 12 × 10 | Main Level |
Master Bedroom | 17 × 13 | Upper Level |
2nd Bedroom | 15 × 10 | Upper Level |
3rd Bedroom | 12 × 13 | Upper Level |
4th Bedroom | 14 × 13 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 6,805 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 13054 |
Parking | Yes |
Sewer | None |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | The Rapids at Copper Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Hickory Center |
Middle School | Maple Creek |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $494.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202516759
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Valarie Bartrom
Mike Thomas Assoc., Inc
Listing updated May 9, 2025 at 12:30 pm
Last checked 12 minutes ago