$365,000
Manufacturing / investment opportunity. 14,700 SF building with loading dock and three 12FT OH doors. Ceiling heights vary up to 16 Ft. Separate 792 SF office building.
US 33 to Monroe St./County Road 34 - Property is about a mile down, south side of the road
MLS # | 202519560 |
---|---|
Date Listed | 2025-05-23 |
Status | Active |
Property Type | Commercial |
Property SubType | Manufacturing |
New Construction | No |
Type | Manufacturing |
Annual Taxes | $6,741.50 |
Year Taxes Payable | 2024/Pay 2025 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 43 |
Den | 2 × 14706 | Level |
2nd Bedroom | 792 × 0 | Level |
3rd Bedroom | 2 × 1 | Level |
4th Bedroom | 1 × | Level |
Construction | Manufacturing |
---|---|
Lot Size | 56,628 sq ft |
Acreage | 1.30 Acre |
Lot Dimensions | 1.3A |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46528 |
Assoc. Dues | $0.00 |
---|
MLS# 202519560
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Miller
RE/MAX Results-Goshen
Office: 574-533-9581
Listing updated May 30, 2025 at 11:01 am
Last checked 10 minutes ago