$244,500
Needing a true 4 bedroom home...here it is. Sitting on a quiet dead end street with very minimal traffic is this 4 bedroom, 2 bath, single story home w/1,404 sq. ft. of living area. The living room features a vaulted ceiling and leads to a large, open kitchen and dining area (with appliances included). A small pantry and 2 hallway closets add to the available storage space. The kitchen, dining and baths have updated plank flooring. The rear patio doors lead to a fenced in back yard with 6' privacy fence and a yard barn for additional outside storage. This home features a gas furnace and a new central air unit and an attached 2 car garage. Bring your family and take a look.
West on Main St. (Highway 6) to High St. (Shell Station corner), go N. on High St. to Independence St., left to 617
Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Kitchen Exhaust Hood, Range-Electric, Window Treatment-Blinds
MLS # | 202521496 |
---|---|
Date Listed | 2025-06-05 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1404 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $878.08 |
Year Taxes Payable | 24/25 |
Year Built | 2006 |
Virtual Tour | propertypanorama.com » |
Days on Market | 29 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 13 × 20 | Main Level |
Dining Room | 13 × 9 | Main Level |
Kitchen | 12 × 13 | Main Level |
Master Bedroom | 14 × 11 | Main Level |
2nd Bedroom | 13 × 12 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
4th Bedroom | 10 × 15 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,761 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 85'x140' |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Privacy |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | Chapman Trails |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202521496
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rick Brown
Brown & Co Realty-Auctions, Inc.
260-868-5335
Listing updated June 27, 2025 at 10:45 am
Last checked 12 minutes ago