For Auction
Tucked away on a beautiful 0.86-acre wooded lot, this spacious home offers peaceful rural living just minutes from award-winning Southwest Allen County schools, the Jorgenson YMCA, Coventry Plaza shopping, and I-69. Inside, you’ll find a bright, open floor plan highlighted by a stunning 24x18 family room addition—perfect for gatherings, movie nights, or relaxing by the fireplace. Upstairs, a loft overlooks both the living and family rooms, creating an open, airy feel. Just off the loft is a cozy alcove—ideal for a home office, studio, or reading nook—perfect for remote work or quiet time. A private wing of the home features two comfortable bedrooms and a full bathroom, offering separation and privacy from the main living spaces. Recent updates provide peace of mind, including a new furnace and central air in 2024, a roof just three years old, and a freshly painted exterior for enhanced curb appeal. Step outside and enjoy the natural setting, where the expansive yard and wooded backdrop offer the perfect space to relax, entertain, or explore.
Just East of County Line Rd on Liberty Mills Rd, Quail Hollow enterance is on the north side of the road.
Ceiling Fan(s), Ceilings-Vaulted, Disposal, Dryer Hook Up Gas/Elec, Garage Door Opener, Garden Tub, Skylight(s), Split Br Floor Plan
Sale IncludesWater Heater Gas, Water Softener-Owned
MLS # | 202521556 |
---|---|
Date Listed | 2025-06-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2902 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $3,118.00 |
Year Taxes Payable | 2025 |
Year Built | 1992 |
Virtual Tour | propertypanorama.com » |
Days on Market | 28 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 21 × 16 | Main Level |
Dining Room | 13 × 12 | Main Level |
Family Room | 24 × 18 | Main Level |
Kitchen | 14 × 12 | Main Level |
Master Bedroom | 16 × 16 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 10 | Upper Level |
4th Bedroom | 12 × 10 | Upper Level |
Loft | 14 × 13 | Upper Level |
Extra Room | 10 × 8 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 37,462 sq ft |
Acreage | 0.86 Acres |
Lot Dimensions | 288x151 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Quail Hollow |
Township | Aboite |
City | Fort Wayne |
State | IN |
Zip | 46814 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Covington |
Middle School | Woodside |
High School | Homestead |
Assoc. Dues | $400.00 Annually |
---|
MLS# 202521556
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of J. Kyle Ness
Ness Bros. Realtors & Auctioneers
Off: 260-459-3911
Listing updated July 3, 2025 at 10:30 am
Last checked 7 minutes ago