$674,900
Dreaming of your very own lake place? Welcome to your new Dallas LAKEFRONT retreat! Enjoy stunning views and laid-back luxury in this 3BR, 2.5BA retreat on all-sports Dallas Lake, part of the 5-lake Indian Lakes Chain (with access to Witmer, Westler, Hackenberg & Messick). Features include an open floor plan, fresh carpet, zoned HVAC, fireplace, and a dreamy primary suite with private balcony. The tandem 2-car garage has been converted to a heated rec room with lake views—easily reversed if preferred. Includes a premium dock that stays in year-round. Approved for Airbnb/STR use, this property is ideal as a full-time home, weekend escape, or income-producing investment! Don't miss the 3D Virtual Tour - take a walkthrough online and then in-person!
St. Rd 9 to 700 S, West to 95E, turn right onto property.
Attic Storage, Balcony, Closet(s) Walk-in, Dryer Hook Up Electric, Garage Door Opener, Patio Open, Range/Oven Hook Up Elec, Storm Doors, Storm Windows, Stand Up Shower
Sale IncludesDishwasher, Microwave, Refrigerator, Laundry-Stacked W/D, Range-Electric
MLS # | 202521616 |
---|---|
Date Listed | 2025-06-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1539 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $3,533.12 |
Year Taxes Payable | 2025 |
Year Built | 1977 |
Virtual Tour | my.matterport.com » |
Days on Market | 28 |
Cooling | Central Air |
---|---|
Heating | Electric, Forced Air |
Garage | Tandem |
Living Room | 26 × 13 | Main Level |
Dining Room | 10 × 8 | Main Level |
Kitchen | 12 × 10 | Main Level |
Master Bedroom | 16 × 10 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 10 × 9 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,530 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 63x72 |
Parking | Yes |
Sewer | Public |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Johnson |
City | Wolcottville |
State | IN |
Zip | 46795 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202521616
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Linda Williams
Coldwell Banker Real Estate Group
Cell: 260-615-2290
Listing updated June 29, 2025 at 7:30 pm
Last checked 14 minutes ago