$349,900
Welcome to this stunning, newly constructed home built in 2024, perfectly designed for comfort, style, and flexibility. Featuring 3 spacious bedrooms and 2 full bathrooms, this home offers thoughtful functionality for modern living. One of the bedrooms easily converts into a home office, ideal for remote work or creative pursuits. Step into an open-concept living area with soaring high ceilings and an abundance of natural light, creating a bright and airy atmosphere throughout. The extra wide patio door opens to a generously sized concrete patio, seamlessly blending indoor and outdoor living—perfect for entertaining or relaxing evenings under the stars. The heart of the home is complemented by a 3-car garage, providing ample space for vehicles, storage, or a workshop setup. Don't miss the opportunity to own this contemporary gem that blends smart design, natural light, and premium features in a beautiful, move-in-ready package.
Drive on Lima Rd to Carroll Rd. Take a west and go past Carroll High School. At the 4-way stop, turn north (right) on Hand Rd. Whittlebury Dr. is the main entrance to Silverstone subdivision. Follow Whittlebury Dr. to the back. Home is on the left.
MLS # | 202521963 |
---|---|
Date Listed | 2025-06-10 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1624 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $52.98 |
Year Taxes Payable | 2025 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 24 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 21 × 15 | Main Level |
Kitchen | 13 × 12 | Main Level |
Breakfast Area | 11 × 12 | Main Level |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 14 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Concrete,Shingle |
Lot Size | 10,672 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 58 x 155 x 84 x 147 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Silverstone |
Township | Eel River |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $450.00 Annually |
---|
MLS# 202521963
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Janae Pederson
Mike Thomas Assoc., Inc
Listing updated June 19, 2025 at 12:30 pm
Last checked 6 minutes ago