$330,000
Charming 4 Bedroom, 2 1/2 Bath home tucked away in the back of the North Oaks addition. This home is conveniently located on the north side of Bluffton in the county and close to Lancaster Park. This home has been extremely well kept and maintained through the years and is move in ready for your family. You can enjoy the scenic views of nature from the sunroom off of the back of the home. The outdoor area is perfect for entertaining and you won't run out of room for storage with the 3 car garage and the 2 additional storage sheds. This home brings you the best of both worlds, country vibes in a quiet neighborhood!
State Road 1 North of Bluffton, head west on E 250 N to N Oak Drive. Head south on N Oak Dr to Maple Dr. Turn right and the home is on the left.
1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceilings-Beamed, Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Disposal, Garage Door Opener
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202522154 |
---|---|
Date Listed | 2025-06-09 |
Status | Cont-First Right |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2100 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,651.00 |
Year Taxes Payable | 2025 |
Year Built | 1992 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed, Shed |
Living Room | 23 × 15 | Main Level |
Kitchen | 21 × 11 | Main Level |
Master Bedroom | 15 × 11 | Upper Level |
2nd Bedroom | 19 × 13 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 11 × 10 | Upper Level |
Extra Room | 11 × 10 | Main Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 28,009 sq ft |
Acreage | 0.64 Acres |
Lot Dimensions | 140X200 |
Out Buildings | Shed |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Wells County |
---|---|
County | Wells |
Subdivision | North Oaks |
Township | Lancaster |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202522154
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Catherine Peterson
Steffen Group
Listing updated July 1, 2025 at 3:00 pm
Last checked 12 minutes ago