$719,900
36 acres of predominantly tillable acreage in rural Noble County near Chain-O-Lakes State Park! This property offers hundreds of road frontage and the seller is open to splitting the acreage (pending county approval).
SR 9 South to 75. East to 50W. South to property
MLS # | 202522942 |
---|---|
Date Listed | 2025-06-15 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $2,002.00 |
Year Taxes Payable | 24/25 |
Virtual Tour | propertypanorama.com » |
Days on Market | 20 |
Construction | Agricultural Land |
---|---|
Lot Size | 1,567,289 sq ft |
Acreage | 35.98 Acres |
Lot Dimensions | 35.98 |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Noble |
City | Albion |
State | IN |
Zip | 46701 |
School District | Central Noble Community |
---|---|
Elementary | Wolf Lake |
Middle School | Central Noble Jr/Sr |
High School | Central Noble Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202522942
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Trey Forbes
Weichert Realtors - Hoosier Heartland
Listing updated June 16, 2025 at 4:45 pm
Last checked 9 minutes ago