$999,000
5 bed J&K home with 4 car garage on beautiful pond lot in Leo schools! This lot is almost 3/4 acre and features a finished walk-out basement. This home is currently in framing stage and estimated completion is November 1, 2025. A buyer could take over the financing and make their own custom selections from this point on!
GPS Directions are accurate.
1st Bdrm En Suite, Attic Storage, Built-In Bookcase, Ceiling-9+, Closet(s) Walk-in, Countertops-Solid Surf, Disposal, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Garden Tub, Near Walking Trail, Porch Covered, Range/Oven Hk Up Gas/Elec, Twin Sink Vanity, Wet Bar, Tub and Separate Shower, Main Level Bedroom Suite, Main Floor Laundry
MLS # | 202522961 |
---|---|
Date Listed | 2025-06-16 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 4699 sqft |
Total Square Feet | 5148 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 6 (4 Full, 2 Half) |
Year Taxes Payable | 2025 |
Year Built | 2025 |
Virtual Tour | propertypanorama.com » |
Days on Market | 18 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 19 × 15 | Main Level |
Family Room | 19 × 16 | Basement Level |
Kitchen | 17 × 13 | Main Level |
Breakfast Area | 17 × 11 | Main Level |
Den | 13 × 11 | Main Level |
Master Bedroom | 16 × 15 | Main Level |
2nd Bedroom | 21 × 14 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
4th Bedroom | 13 × 12 | Upper Level |
5th Bedroom | 17 × 12 | Basement Level |
Recreation Room | 20 × 12 | Basement Level |
Extra Room | 18 × 16 | Basement Level |
Full Baths | 1 Main, 2 Upper, 1 Lower |
Half Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl,Cement Board |
Lot Size | 30,928 sq ft |
Acreage | 0.71 Acres |
Lot Dimensions | 0x0 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | Rural Subdivision |
County | Allen |
Subdivision | Tullymore Run |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, VA |
---|---|
Assoc. Dues | $750.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202522961
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Evan Riecke
Encore Sotheby's International Realty
Cell: 260-466-0609
Listing updated June 16, 2025 at 4:45 pm
Last checked 16 minutes ago