$329,900
HURRY! Come check out this beautiful 1737 SF ranch in Towne Square on a FULL newly finished basement. Built by Granite Ridge in 2014. 3 bedrooms, 2 full baths on the main floor and a large full bath in the basement. Great open floor plan, split bedroom design and a den that could be a playroom, dining room, or office. Neutral colors, white trim, Wood Laminate flooring in front entry, kitchen/nook, main floor laundry and bathrooms. Carpet in the remainder. Brand new Whirlpool dishwasher and range! Kitchen island overlooks the great room and large windows letting in tons of natural light! All kitchen appliances will remain with the home. Large open concrete patio. Home sits on an oversized cul-de-sac corner lot. Backs up to an association common area. Quiet subdivision that is just north of FW and is convenient to shopping, hospital, highway, Huntertown Park, and schools. NWA school district!
Best to use GPS
1st Bdrm En Suite, Attic Pull Down Stairs, Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Garage Door Opener, Kitchen Island, Patio Open, Split Br Floor Plan, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator
MLS # | 202523199 |
---|---|
Date Listed | 2025-06-18 |
Status | Cont-First Right |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3474 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $2,677.00 |
Year Taxes Payable | 2025 |
Year Built | 2014 |
Days on Market | 16 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 21 × 15 | Main Level |
Kitchen | 12 × 11 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Den | 14 × 10 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Recreation Room | 46 × 16 | Basement Level |
Extra Room | 17 × 12 | Basement Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 17,860 sq ft |
Acreage | 0.41 Acres |
Lot Dimensions | 42x131x162x46x176 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Towne Square |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $150.00 Annually |
MLS# 202523199
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Justice
North Eastern Group Realty
Listing updated June 20, 2025 at 10:30 pm
Last checked 11 minutes ago