$334,900
Take a look at this newly completed 1604 square foot ranch home in Huntertown. Located in Classic Heights on a level pond lot this home won't disappoint. In a split bedroom configuration this home has 3 bedrooms and two full bathrooms. Master suite has its own bathroom with a 5' shower and large walk-in closet. The kitchen has granite countertops and a ceramic tile backsplash, appliances included are an electric flat top range, dishwasher and over the range microwave in a stainless steel finish. The main part of the home is done in LVP flooring with carpet in the bedrooms. The back covered porch and extended patio make for a nice gathering space to view the neighborhood pond. The exterior of the home has real sliced stone accents, vinyl siding and dimensional shingles by Certainteed. Closets to be done within two weeks. Grade and seed included.
Enter Classic Heights off of Cedar Canyons Road. Off of Silver Shadow Lane take the first left onto Thunderbird Road, continue to Cord LN, turn left and follow to Ledaon Lane. Turn onto Impala Drive until you get to Monte Carlo DR, continue to home
Attic Pull Down Stairs
Sale IncludesDishwasher, Microwave, Range-Electric
MLS # | 202523226 |
---|---|
Date Listed | 2025-06-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1604 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $18.00 |
Year Taxes Payable | 2025 |
Year Built | 2025 |
Virtual Tour | propertypanorama.com » |
Days on Market | 16 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 20 × 13 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 13 × 15 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl,Cement Board |
Lot Size | 12,492 sq ft |
Acreage | 0.29 Acres |
Lot Dimensions | 51x173x100x161 |
Parking | Yes |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Classic Heights |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $215.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202523226
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Matt Lancia
RE/MAX Results
Cell: 260-417-5553
Listing updated June 18, 2025 at 11:45 am
Last checked 7 minutes ago