$289,900
*OPEN HOUSE: SUNDAY, 6/29 FROM 1-3PM* Welcome to this immaculate 3-bedroom, 2-bath ranch nestled in a peaceful setting with serene pond views. Enjoy the open-concept living space featuring a cozy fireplace, large windows that flood the room with natural light, and a clean, neutral palette ready for your personal touch. Step outside to a beautiful backyard with an uninterrupted view of nature, perfect for morning coffee or evening relaxation. Located in a top-rated school district, this move-in ready home offers comfort, privacy, and convenience all in one. Don’t miss your chance to own this rare retreat!
Enter Stratford off Bass, just W of Hadley, go to end, take left. Home is on the right side
Ceiling-Tray, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Disposal, Open Floor Plan, Patio Covered, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Kitchen Exhaust Hood, Range-Electric
MLS # | 202523292 |
---|---|
Date Listed | 2025-06-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1525 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,016.06 |
Year Taxes Payable | 2025 |
Year Built | 2012 |
Virtual Tour | propertypanorama.com » |
Days on Market | 16 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 20 × 18 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 12 × 8 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 8,443 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 71x130x55x135 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Stratford Forest |
Township | Lake |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Arcola |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $200.00 Annually |
MLS# 202523292
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tiffany Ham
Noll Team Real Estate
Listing updated June 26, 2025 at 10:00 am
Last checked 4 minutes ago