$259,900
Property is BOM no fault of home or seller. Buyers changed their minds. See this one soon! This lovely, well-maintained two-story home in Crown Colony is truly move-in ready! Located on a quiet cul-de-sac in the EACS district, this home offers space, updates, and comfort inside and out.Highlights Include:-4 bedrooms, the master suite has a full bath and walk-in closet-2 1/2 baths-Brand New Flooring Throughout (2025)-New Roof (2022)-New Furnace (2023)-Exterior Painted (2022)-All Appliances included-Large Family Room w/ Wood-Burning Fireplace-formal living room-Large Eat-In Kitchen + adjacent Dining Room-Main Floor Laundry-2-Car Attached Garage-Spacious Patio + Large Shed-Oversized 0.36 Acre Lot with trees and garden beds. This home has it all — spacious rooms, updates, large yard, and a peaceful neighborhood setting. Don’t miss your chance to make it yours!
Head East on E. Tillman Rd. Turn left on Woodlyn Dr. Follow to Richfield Lane. Turn Right on Richfield Lane. Then turn left on Richfield Court
1st Bdrm En Suite, Closet(s) Walk-in, Patio Open, Porch Covered, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas
MLS # | 202523625 |
---|---|
Date Listed | 2025-06-17 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2088 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,422.00 |
Year Taxes Payable | 2025 |
Year Built | 1989 |
Days on Market | 16 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Shed |
Living Room | 15 × 12 | Main Level |
Dining Room | 11 × 10 | Main Level |
Family Room | 20 × 12 | Main Level |
Kitchen | 17 × 12 | Main Level |
Master Bedroom | 17 × 14 | Upper Level |
2nd Bedroom | 13 × 11 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
4th Bedroom | 18 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 15,246 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | 129.65 x 40.06 x 112.45 x 130.1 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Crown Colony |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46816 |
School District | East Allen County |
---|---|
Elementary | Southwick |
Middle School | Paul Harding |
High School | New Haven |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $40.00 Annually |
MLS# 202523625
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lisa Foster
Coldwell Banker Real Estate Group
Cell: 260-450-2522
Listing updated July 1, 2025 at 11:00 am
Last checked 9 minutes ago