$110,000
This centrally located home on Main St has great potential and is convenient to shopping, restaurants, and schools! This all electric home features 3 bedrooms, 1 full bath, and a private driveway with an attached garage. Bring your tools and imagination!
Hwy 6 to Main Street, South to house on the left
Microwave, Refrigerator, Window Treatments, Range-Electric
MLS # | 202523907 |
---|---|
Date Listed | 2025-06-22 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 936 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $597.96 |
Year Taxes Payable | 2025 |
Year Built | 1971 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Cooling | None |
---|---|
Heating | Electric, Baseboard |
Garage | Attached |
Main Level Laundry | Yes |
Master Bedroom | 11 × 10 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Vinyl |
Lot Size | 10,230 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 62X165 |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | North Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202523907
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Candice Everage
Weichert Realtors - Hoosier Heartland
Listing updated June 24, 2025 at 5:15 pm
Last checked 16 minutes ago