$889,900
Spacious and Open and Situated on a Pond Lot! Welcome to this inviting home with a large front porch leading into a two-story great room complete with large picture windows overlooking the pond and a two-story stone fireplace. The bright and open kitchen includes a large island, walk-in pantry, a 36" gas stove, ornate vent hood, and backsplash. A sliding door leads you to a covered and open composite deck! Main level master suite complete with stunning accent wall, luxurious master bath with double vanities, pedestal tub, tiled shower, and large walk-in closet. The second floor does not disappoint with generous sized bedrooms, closets, and a large loft/nook area. Bedrooms 2 and 3 feature Jack n' Jill bathroom. Bedroom 4 has its own full bathroom. The walk-out basement does not disappoint! Enjoy a fireplace, bar, bedroom, full bath, and additional finished room. The lower level also features a patio complete with stone accent wall and grill area.
Eagle Rock is located on Union Chapel Road, east of Tonkel. Enter on Passerine Boulevard, take a left onto Hallux Cove.
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Window Treatment-Blinds
MLS # | 202524358 |
---|---|
Date Listed | 2025-06-23 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 4693 sqft |
Total Square Feet | 5065 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 5 (4 Full, 1 Half) |
Annual Taxes | $8,302.76 |
Year Taxes Payable | 2025 |
Year Built | 2020 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 17 × 18 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 24 × 14 | Main Level |
Master Bedroom | 16 × 14 | Main Level |
2nd Bedroom | 15 × 12 | Upper Level |
3rd Bedroom | 14 × 13 | Upper Level |
4th Bedroom | 12 × 11 | Upper Level |
5th Bedroom | 13 × 12 | Basement Level |
Recreation Room | 42 × 18 | Basement Level |
Loft | 23 × 13 | Upper Level |
Extra Room | 18 × 13 | Basement Level |
Full Baths | 1 Main, 2 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 23,087 sq ft |
Acreage | 0.53 Acres |
Lot Dimensions | 45x150x126x118x160 |
Sewer | City |
Water | City |
Fence | Picket |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Eagle Rock |
Township | Cedar Creek |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $400.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202524358
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Soultana Maggos-Lee
CENTURY 21 Bradley Realty, Inc
Cell: 260-438-8262
Listing updated June 25, 2025 at 1:30 pm
Last checked 4 minutes ago