$900 / month
GPS directions are accurate
MLS # | 202524830 |
---|---|
Date Listed | 2025-06-26 |
Status | Active |
Property Type | Residential For Lease |
Property SubType | Site-Built Home |
Finished Square Feet | 1640 sqft |
Total Square Feet | 2460 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Year Built | 1920 |
Days on Market | 8 |
Master Bedroom | 15 × 13 | Upper Level |
2nd Bedroom | 13 × 9 | Upper Level |
Full Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Lot Size | 6,840 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 40X171 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | O E Hills |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46803 |
School District | Fort Wayne Community |
---|---|
Elementary | Indian Village |
Middle School | Kekionga |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202524830
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cheyenne Moss
JM Realty Associates, Inc.
Cell: 260-797-4851
Listing updated June 27, 2025 at 3:15 pm
Last checked 11 minutes ago