$269,900
Welcome to 12216 Jacobas Place, located in the desirable Shearwater subdivision within the 46845 zip code. This well-maintained ranch-style residence offers 3 bedrooms, 2 full bathrooms, and 1,580 square feet of thoughtfully designed living space, all on a single level. The split-bedroom floor plan features a spacious great room, a versatile den, and an inviting eat-in kitchen, creating a comfortable and functional layout ideal for everyday living. The great room is enhanced by large windows, a ceiling fan, and sliding patio doors that allow for abundant natural light and direct access to the fenced backyard. The primary suite includes a walk-in closet and a private en-suite bath, providing a peaceful retreat. Conveniently located near schools and shopping, this property offers a perfect blend of comfort, privacy, and practicality. Schedule your showing today!
Off Carroll Rd East of Lima
Dishwasher, Microwave, Refrigerator, Range-Electric
MLS # | 202525447 |
---|---|
Date Listed | 2025-07-01 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1580 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,703.10 |
Year Taxes Payable | 2025 |
Year Built | 2009 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 20 × 15 | Main Level |
Kitchen | 14 × 13 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 7,150 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 55X130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Shearwater |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $200.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202525447
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Eric Smith
Uptown Realty Group
Cell: 260-515-5336
Listing updated July 1, 2025 at 8:15 pm
Last checked 10 minutes ago