$225,000
Charming ranch, in the desirable Northwest Allen County School District, with 1,125 Sq-Ft, 3 Bedrooms, 2 full baths. The split bedroom floorplan the layout optimizes the privacy of the primary bedroom. Highlights include an open-concept living area with gas-forced air heating and central cooling, an attached two-car garage for secure parking and extra storage. Located in the Carroll Oaks subdivision, close to top-rated schools, shopping, and dining. Built in 2003, a new roof was installed in 2022 (tear off), and a new water heater in 2024. The interior needs new carpet and paint, and the home still has the original HVAC system (that works), the home is in decent shape otherwise. Attractively priced for its condition. Schedule your showing today and take a look for yourself.
From the intersection of Hwy 3 N and Carroll Rd go East on Carroll Rd. Turn Left on Mossy Oak Run then Right on Bear Claw. The house is on the Left.
1st Bdrm En Suite, Closet(s) Walk-in, Countertops-Laminate, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric
MLS # | 202525917 |
---|---|
Date Listed | 2025-07-04 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1125 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,015.62 |
Year Taxes Payable | 2025 |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | Ranch,Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 17 × 14 | Main Level |
Kitchen | 7 × 6 | Main Level |
Breakfast Area | 6 × 6 | Main Level |
Master Bedroom | 16 × 11 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 9 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 55 x 125 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Carroll Oaks |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Eel River |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $196.00 Not Applicable |
Assoc. Restrictions | Yes |
MLS# 202525917
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David McDaniel
RE/MAX Results
Cell: 260-602-6148
Listing updated July 4, 2025 at 8:30 am
Last checked 9 minutes ago