$180,000
Plenty of elbow room and a great functional floor plan! Conveniently located making for a reasonable commute to much of Lagrange and Noble counties! Quite a few updates have already been done, so with some minor TLC, this house is ready to go! Some notable features worth mentioning: Solid surface floors throughout(including some hard wood). FULL unfinished basement! Attached garage! Over half an acre! Private & spacious back yard! You've just got to see it!
Property is located on the east side of State Road 3 south of South Milford and north of Cree Lake(between E 1200 N and E 1125 N).
Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Range/Oven Hook Up Elec, Storm Doors, Tub/Shower Combination, Sump Pump
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned
MLS # | 202529294 |
---|---|
Date Listed | 2025-07-25 |
Status | Cont-First Right |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1064 sqft |
Total Square Feet | 2128 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $610.92 |
Year Taxes Payable | 2025 |
Year Built | 1966 |
Virtual Tour | view.mikethomasrealtor.com » |
Days on Market | 86 |
Design | Ranch |
---|---|
Cooling | Window |
Heating | Electric, Baseboard |
Garage | Attached |
Hardwood Floors | 1 |
Outbuilding | Shed |
Living Room | 15 × 13 | Main Level |
Dining Room | 10 × 8 | Main Level |
Kitchen | 10 × 13 | Main Level |
Master Bedroom | 11 × 10 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Limestone |
Lot Size | 27,443 sq ft |
Acreage | 0.63 Acres |
Lot Dimensions | 125x216 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Noble County |
---|---|
Location | Rural |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | Wayne Center |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202529294
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jay Price
Mike Thomas Assoc., Inc
Listing updated September 18, 2025 at 10:00 am
Last checked 10 minutes ago