Sold for $395,000 Listed for $399,000
This property is not currently for sale or for rent.
Step into this beautifully updated one-story home offering approximately 2,900 finished square feet of modern living space. The main level features three spacious bedrooms, two fully renovated bathrooms, and convenient main-floor laundry. Every detail has been thoughtfully updated over the past five years, blending clean, modern finishes with functional design. Downstairs, the fully finished basement offers even more living space, including a fourth bedroom, a full bathroom, and a versatile area perfect for a second living room, home gym, or office. Don’t miss this move-in-ready gem that combines style, comfort, and value in one perfect package!
Take Emerald Chase Lane to Jade Circle and it's the first house on the left.
Dryer Hook Up Gas/Elec, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Window Treatments, Kitchen Exhaust Hood, Oven-Gas, Water Heater Gas, Water Softener-Owned
| MLS # | 202529388 |
|---|---|
| Date Listed | 2025-07-26 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2940 sqft |
| Total Square Feet | 3136 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $3,578.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2006 |
| Days on Market | 45 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Master Bedroom | 20 × 13 | Main Level |
| 2nd Bedroom | 14 × 12 | Main Level |
| 3rd Bedroom | 14 × 12 | Main Level |
| 4th Bedroom | 12 × 11 | Lower Level |
| Full Baths | 2 Main, 1 Lower |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 21,432 sq ft |
| Acreage | 0.49 Acres |
| Lot Dimensions | 130X165 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Elkhart County |
|---|---|
| County | Elkhart |
| Subdivision | Emerald Chase |
| Township | Jefferson |
| City | Goshen |
| State | IN |
| Zip | 46528 |
| School District | Middlebury Community Schools |
|---|---|
| Elementary | Jefferson |
| Middle School | Northridge |
| High School | Northridge |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $150.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202529388
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ashley Lambright
Coldwell Banker Real Estate Group
Cell: 574-238-0208
Listing updated November 3, 2025 at 1:15 pm
Last checked 13 minutes ago