Sold for $75,000 Listed for $105,000
This property is not currently for sale or for rent.
Perfect starter home or investment property! Could move right in - or with a little TLC this home would be a CHARM! Roof is newer and there have been several other upgrades throughout. Appliances included! House sits on a beautiful 3 parcels totaling over half an acre! Pretty fruit trees, grape vines, and new shrubbery fill the land and surround the home. Located in front of the old historical gym and is within walking distance to the school. Make this one your own! Don't miss out on this awesome price for a great opportunity!
house on corner
Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Landscaped, Porch Enclosed, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Kitchen Exhaust Hood, Range-Electric, Water Heater Gas
| MLS # | 202530402 |
|---|---|
| Date Listed | 2025-07-31 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 884 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,463.00 |
| Year Taxes Payable | 2024 |
| Year Built | 1970 |
| Days on Market | 8 |
| Cooling | None |
|---|---|
| Heating | Gas, Forced Air |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 10 × 14 | Main Level |
| Kitchen | 5 × 14 | Main Level |
| Master Bedroom | 12 × 8 | Basement Level |
| 2nd Bedroom | 12 × 8 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 25,265 sq ft |
| Acreage | 0.58 Acres |
| Lot Dimensions | 120x199 |
| Parking | Yes |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Dekalb County |
|---|---|
| County | Dekalb |
| Subdivision | Egnews |
| Township | Wilmington |
| City | Butler |
| State | IN |
| Zip | 46721 |
| School District | Dekalb Co. Eastern |
|---|---|
| Elementary | Butler |
| Middle School | Eastside |
| High School | Eastside |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202530402
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Raegan Stackhouse
Keller Williams Realty Group
raeganstackhouse@kw.com
Listing updated November 6, 2025 at 12:15 pm
Last checked 12 minutes ago