Sold for $198,000 Listed for $199,000
This property is not currently for sale or for rent.
Step into a beautifully remodeled kitchen that’s both stylish and functional. Features sleek bamboo flooring throughout, giving the space a warm and modern feel. Cozy up to the wood-burning fireplace on chilly nights, and enjoy peace of mind with a newer furnace, water heater, and a roof that’s just 3 years old—the big stuff is already done for you! Outside, the fenced-in backyard is ideal for entertaining, gardening, or letting your furry friends roam free. And now that you're within walking distance to Georgetown, coffee runs, errands, and weekend outings are easier than ever. This home checks all the boxes: comfort, convenience, and character. Come take a look—you might just fall in love!
Going east on East State Blvd, turn right onto Sandarac Lane, turn left onto Newfield Dr., turn right onto Repton Dr and house will be on the left.
Alarm System-Security
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Humidifier, Oven-Gas, Water Heater Gas
| MLS # | 202531266 |
|---|---|
| Date Listed | 2025-08-06 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1189 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,696.00 |
| Year Taxes Payable | 2024 |
| Year Built | 1978 |
| Days on Market | 35 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Garden Shed |
| Living Room | 13 × 15 | Main Level |
| Kitchen | 11 × 14 | Main Level |
| Master Bedroom | 8 × 11 | Main Level |
| 2nd Bedroom | 11 × 11 | Main Level |
| 3rd Bedroom | 12 × 13 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,908 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 68X131 |
| Parking | Yes |
| Out Buildings | Garden Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Briargate |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46815 |
| School District | Fort Wayne Community |
|---|---|
| Elementary | Haley |
| Middle School | Blackhawk |
| High School | Snider |
| Financing Terms | Cash, Contract, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202531266
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jessica Shearer
Impact Realty LLC
Cell: 260-385-4994
Listing updated November 2, 2025 at 3:31 pm
Last checked 10 minutes ago