Sold for $210,000 Listed for $215,000
This property is not currently for sale or for rent.
Welcome to this well-maintained 3-bedroom, 1.5 bath home offering comfort, convenience, and recent updates throughout. Located just across the street from a community pool and serene catch-and-release fishing pond, this property is perfect for enjoying the out doors right from your doorstep. Inside, you'll find a inviting layout with fresh carpet throughout, installed in 2023, and a newer HVAC system for year- round comfort. The enclosed porch provides additional space for relaxing entertaining. The roof was replaced in 2024, giving peace of mind for years to come. Outside, enjoy a nice-sized backyard with 8x8 storage shed, perfect for tools, equipment, or seasonal items. The convenient circle driveway offers plenty of parking space. Whether you're starting out, downsizing, or just looking for a move-in-ready home in a great location, this one checks all the boxes!
Old Maysville Road to Reed Road or Lake Avenue to Caribe Colony
Attic Pull Down Stairs, Cable Available, Disposal, Garage Door Opener, Kitchen Island, Porch Covered, Porch Enclosed, Porch Screened, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesRefrigerator, Window Treatments, Range-Electric, Water Heater Gas
| MLS # | 202536346 |
|---|---|
| Date Listed | 2025-09-09 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1378 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,823.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1960 |
| Days on Market | 16 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 19 × 15 | Main Level |
| Family Room | 17 × 13 | Main Level |
| Kitchen | 12 × 11 | Main Level |
| Master Bedroom | 15 × 11 | Main Level |
| 2nd Bedroom | 10 × 11 | Main Level |
| 3rd Bedroom | 10 × 13 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 8,276 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 70x130 |
| Out Buildings | Shed |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Caribe Colony |
| Township | Adams |
| City | Fort Wayne |
| State | IN |
| Zip | 46815 |
| School District | East Allen County |
|---|---|
| Elementary | New Haven |
| Middle School | New Haven |
| High School | New Haven |
| Financing Terms | Cash, Conventional, FHA, USDA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202536346
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Heather Hudson
Mike Thomas Assoc., Inc
Listing updated October 26, 2025 at 10:02 pm
Last checked 2 minutes ago