$150,000
Great location in downtown Huntington just a block from the library. Features 4 bedrooms and 1 bath with huge kitchen for the one who loves to cook. All appliances are included most are newer. You can eat in the kitchen or in the dining room. Laundry room just off the kitchen with newer washer/dryer all in one unit. The living room features bay window with seat and built in shelves. Furnace and Air was installed in 2018. There is a driveway in the back off the alley.
West on Park st to Poplar then north to house on left
Built-In Bookcase, Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Natural Woodwork, Patio Covered, Porch Covered
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Freezer, Oven-Gas, Water Heater Gas, Window Treatment-Blinds
MLS # | 202542433 |
---|---|
Date Listed | 2025-10-18 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1572 sqft |
Total Square Feet | 2318 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 1 |
Annual Taxes | $1,114.00 |
Year Taxes Payable | 2025 |
Year Built | 1848 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Main Level Laundry | Yes |
Living Room | 17 × 16 | Main Level |
Dining Room | 14 × 14 | Main Level |
Kitchen | 12 × 11 | Main Level |
Breakfast Area | 11 × 11 | Main Level |
Master Bedroom | 17 × 10 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 13 × 10 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 2,614 sq ft |
Acreage | 0.06 Acres |
Lot Dimensions | 42X66 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | None |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Flint Springs |
Middle School | Riverview |
High School | Huntington North |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202542433
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Linda Franks
Dream Team Agents, LLC
Cell: 260-229-0716
Listing updated October 19, 2025 at 12:45 am
Last checked 7 minutes ago