$575,000
Looking for space? This stately home features 7 bedrooms and 4 1/2 bathrooms. Immaculate housekeeping inside and out! The outside features a luxurious covered deck and a large fenced in pool for those hot summer days. Needing even more space? CHECK OUT the fully finished basement complete with 3 bedrooms, 2 bathrooms, kitchen and living room. The separate garage entrance makes for easy access for furniture and has previously been rented as a separate living space!
State Road 5 north to Valley Hills entrance turn left follow signs
Dishwasher, Microwave, Refrigerator, Oven-Gas, Water Heater Gas, Water Softener-Owned
| MLS # | 202546243 |
|---|---|
| Date Listed | 2025-11-15 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 4660 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 7 |
| Bathrooms | 5 (4 Full, 1 Half) |
| Annual Taxes | $4,521.78 |
| Year Taxes Payable | 2025 PAY 2026 |
| Year Built | 2002 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 3 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 11 × 13 | Main Level |
| Dining Room | 11 × 13 | Main Level |
| Kitchen | 21 × 13 | Main Level |
| Master Bedroom | 17 × 13 | Main Level |
| 2nd Bedroom | 11 × 13 | Upper Level |
| 3rd Bedroom | 13 × 8 | Upper Level |
| 4th Bedroom | 15 × 13 | Upper Level |
| 5th Bedroom | 16 × 13 | Basement Level |
| Full Baths | 1 Main, 2 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 25,265 sq ft |
| Acreage | 0.58 Acres |
| Lot Dimensions | 125 x 200 |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | LaGrange County |
|---|---|
| County | LaGrange |
| Subdivision | Valley Hills |
| Township | Newbury |
| City | Shipshewana |
| State | IN |
| Zip | 46565 |
| School District | Westview School Corp. |
|---|---|
| Elementary | Shipshewana |
| Middle School | Westview |
| High School | Westview |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202546243
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rod Lantz
Grogg Martin Realty
Offc: 260-350-7331
Listing updated November 15, 2025 at 11:04 pm
Last checked 1 minute ago