$225,000
Welcome to this spacious 3 bedroom, 2 full bath home offering over 1,900 square feet of living space nestled on a beautiful, wooded 1.06 acre lot. Enjoy an open concept layout where the kitchen flows seamlessly into the living room. The home also features a family room, office, and a 2-car attached garage. Recent updates include a new metal roof (2024) and a new garage door (2022), providing peace of mind for the next owner. While the home could use some TLC, it has incredible potential to make it your own and a great opportunity to build equity! *Home being sold As-Is.
S Wayne St, Left on Glen Beatty Ave to property on Right
Dishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Built-In, Range-Electric
| MLS # | 202546325 |
|---|---|
| Date Listed | 2025-11-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1946 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $961.76 |
| Year Taxes Payable | 2025 |
| Year Built | 1967 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 15 × 15 | Main Level |
| Dining Room | 16 × 15 | Main Level |
| Family Room | 15 × 19 | Main Level |
| Kitchen | 20 × 15 | Main Level |
| Den | 11 × 15 | Main Level |
| Master Bedroom | 13 × 14 | Main Level |
| 2nd Bedroom | 10 × 13 | Main Level |
| 3rd Bedroom | 13 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Wood |
| Lot Size | 46,174 sq ft |
| Acreage | 1.06 Acre |
| Lot Dimensions | 143x325 |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Steuben County |
|---|---|
| County | Steuben |
| Subdivision | None |
| Township | Pleasant |
| City | Angola |
| State | IN |
| Zip | 46703 |
| School District | MSD of Steuben County |
|---|---|
| Elementary | Hendry Park |
| Middle School | Angola |
| High School | Angola |
| Financing Terms | Cash, Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202546325
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Abranda Rouch
RE/MAX Results
cell: 260-349-3510
Listing updated November 17, 2025 at 3:34 pm
Last checked 20 minutes ago