$180,000
Make your move quickly on this 2 BR 1.5 bath beauty! Completely renovated, taken back to the studs in 2012, everything in the home replaced at that time. Gleaming hardwood floors in LR, DR and kitchen which features all appliances and a roomy island. Nice open floor plan for the way we live now. Catch the morning sun in the very charming enclosed front porch. Large back porch/mudroom with laundry hookups.. 1/2 bath on the main floor then up to 2 large bedrooms with lots of closet space and a full bathroom. Windows and doors were all new in 2012. 2 garages, older one by the house has a garage door opener and the garage by the alley was new in 2011. Interior freshly painted. These seller's pride of ownership can be a great leg up for you! Nothing to do but to move in! Spend the holidays here this year!
just north of Douglas St on 9th
Garage Door Opener, Kitchen Island, Near Walking Trail, Open Floor Plan, Porch Enclosed, Range/Oven Hook Up Elec, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Range-Electric
| MLS # | 202546368 |
|---|---|
| Date Listed | 2025-11-16 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1192 sqft |
| Total Square Feet | 1732 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $1,737.24 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Days on Market | 2 |
| Design | Bungalow |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Detached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Outbuilding | 2nd Detached Garage |
| Living Room | 17 × 11 | Main Level |
| Dining Room | 10 × 9 | Main Level |
| Kitchen | 10 × 8 | Main Level |
| Master Bedroom | 14 × 11 | Upper Level |
| 2nd Bedroom | 14 × 11 | Upper Level |
| Extra Room | 16 × 7 | Main Level |
| Full Baths | 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 66x134 |
| Out Buildings | 2nd Detached Garage |
| Sewer | City |
| Water | City |
| Fence | Partial |
| Area | Elkhart County |
|---|---|
| Location | City/Town/Suburb |
| County | Elkhart |
| Subdivision | None |
| Township | Elkhart |
| City | Goshen |
| State | IN |
| Zip | 46526 |
| School District | Goshen Community Schools |
|---|---|
| Elementary | Parkside |
| Middle School | Goshen |
| High School | Goshen |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
| Assoc. Restrictions | No |
MLS# 202546368
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Christina Clauss
Coldwell Banker Real Estate Group
Office: 574-522-2822
Listing updated November 17, 2025 at 5:05 pm
Last checked 19 minutes ago