$210,000
Discover this well-kept Bluffton home offering comfort, practical updates, and a layout that fits everyday living. The property features a new metal roof, giving you long-term durability, peace of mind, and great curb appeal right from the start. Inside, you’ll find an inviting main living area, a functional kitchen, and bedrooms positioned for privacy and convenience. The backyard offers room to relax, garden, or entertain, and the attached garage adds extra storage and easy access. Located in a quiet neighborhood just minutes from schools, parks, and local amenities, this home delivers reliability and value with the improvements already done for you.
From Main St (St Rd 1) turn east onto Spring St. Take Spring St. to Clark Street. Turn Left (South) and take the fork right at the church. Turn Left onto Greenfield and Left onto Wheatfield. Home is in the cul-de-sac
| MLS # | 202546389 |
|---|---|
| Date Listed | 2025-11-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1105 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $1,392.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2002 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Master Bedroom | 13 × 14 | Main Level |
| 2nd Bedroom | 12 × 10 | Main Level |
| 3rd Bedroom | 12 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 10,019 sq ft |
| Acreage | 0.23 Acres |
| Lot Dimensions | 86x118 |
| Parking | Yes |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Wells County |
|---|---|
| County | Wells |
| Subdivision | Green Field Farms / Greenfield Farms |
| Township | Harrison |
| City | Bluffton |
| State | IN |
| Zip | 46714 |
| School District | MSD of Bluffton Harrison |
|---|---|
| Elementary | Bluffton Harrison |
| Middle School | Bluffton Harrison |
| High School | Bluffton |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202546389
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Hope
American Dream Team Real Estate Brokers
Cell: 260-278-0158
Listing updated November 17, 2025 at 7:34 pm
Last checked 17 minutes ago